Association Cup Men - Fixtures & Results
Warm-up time | Home Team | Score | v | Score | Away Team | Set Scores | More | |
Association Cup Men | ||||||||
17/12/2017 | ||||||||
11:00 | Tallaght Rockets PM | 3 | v | 1 | UCD | |||
Venue : University College Dublin Referee : TBC (Pending) | ||||||||
06/01/2018 | ||||||||
11:00 | Garda 5.0 | 3 | v | 0 | Santry | |||
Venue : Colaiste De Hide Tallaght Referee : TBC (Pending) | ||||||||
14/01/2018 | ||||||||
11:00 | Munster Thunder | 1 | v | 3 | Naas Eagles | |||
Venue : Ardscoil Ris Referee : TBC (Pending) | ||||||||
17/02/2018 | ||||||||
13:30 | IT Carlow | 3 | v | 1 | Tallaght Rockets D1M | |||
Venue : IT Carlow Referee : TBC (Pending) | ||||||||
18/02/2018 | ||||||||
13:30 | Ballymun Patriots | 2 | v | 3 | Tallaght Rockets PM | |||
Venue : Ballymun Comprehensive Secondary School Referee : TBC (Pending) | ||||||||
13:30 | DVC | 3 | v | 0 | Naas Eagles | |||
Venue : Colaiste Bride Clondalkin Referee : TBC (Pending) | ||||||||
14:30 | Aer Lingus Saints | 3 | v | 1 | Garda 5.0 | |||
Venue : ALSAA Referee : TBC (Pending) | ||||||||
07/04/2018 | ||||||||
15:00 | DVC | 3 | v | 1 | Aer Lingus Saints | S: 25-17, 25-18, 23-25, 25-21 | ||
Venue : IT Carlow Referee : TBC (Pending) Set Scores : S: 25-17, 25-18, 23-25, 25-21 | ||||||||
17:00 | Tallaght Rockets PM | 3 | v | 1 | IT Carlow | S: 25-20, 22-25, 25-20, 26-24 | ||
Venue : IT Carlow Referee : TBC (Pending) Set Scores : S: 25-20, 22-25, 25-20, 26-24 |