The National League was inaugurated in the 1969/70 season with Clancy Barracks winning the Premier Mens League for the opening three years. The sport has undergone many changes over the seasons with a total of 15 club competitions currently operating.
Year | Winner |
---|---|
2022/23 | UCD |
2021/22 | UCD |
2020/21 | Not played due to Covid-19 |
2019/20 | Not played due to Covid-19 |
2018/19 | UCD |
2017/18 | Ballymun Patriots |
2016/17 | Ballymun Patriots |
2015/16 | UCD |
2014/15 | UCD |
2013/14 | UCD |
2012/13 | Aer Lingus |
2011/12 | UCD |
2010/11 | Munster Thunder |
2009/10 | Ulster Elks |
2008/09 | Cork Volleyball club |
2007/08 | Aer Lingus |
2006/07 | Aer Lingus |
2005/06 | DCU |
2004/05 | DCU |
2003/04 | Aer Lingus |
2002/03 | Aer Lingus |
2001/02 | DCU |
2000/2001 | DCU |
1997/98 | Aer Lingus |
1995/96 | Artane V.C. |
1994/95 | Artane / Dundrum |
1993/94 | Aer Lingus |
1992/93 | Aer Lingus |
1990/91 | Aer Lingus |
1989/90 | Aer Lingus / Greystones |
1988/89 | Dundrum |
1987/88 | Aer Lingus |
1986/87 | Tallaght VC |
1985/86 | Tallaght VC |
1984/85 | Tallaght VC |
1982/83 | Dunlaoire |
1979/80 | Cuala Rockets |
1977/78 | Cuala Rockets |
1976/77 | Cuala Rockets |
1971/72 | Clancy Barracks |
1970/71 | Clancy Barracks |
1969/70 | Clancy Barracks |
Year | Winner |
---|---|
2022-23 | Santry Calypso |
2021-22 | Gardians VC |
2020-21 | Not played due to Covid-19 |
2019-20 | Not played due to Covid-19 |
2018-19 | Garda VC |
2017-18 | Garda VC |
2016-17 | Galway VC |
2015-16 | DVC |
2014-15 | UCD |
2013-14 | DVC |
2012-13 | Santry VC |
2011-12 | Aer Lingus VC |
2010-11 | Aer Lingus VC |
2009-10 | Aer Lingus VC |
2008-09 | Aer Lingus VC |
2007-08 | Aer Lingus VC |
2006-07 | Newbridge VC |
2005-06 | Newbridge VC |
2004-05 | UCD |
2003-04 | UCD |
2002-03 | Santry VC |
2001-02 | East Coast Cruisers |
2000-01 | East Coast Cruisers |
1999-2000 | East Coast Cruisers |
1998-99 | East Coast Cruisers |
1997-98 | East Coast Cruisers |
1996-97 | East Coast Cruisers |
1995-96 | East Coast Cruisers |
1994-95 | Greystones VC |
1993-94 | Greystones VC |
1992-93 | Aer Lingus VC |
1991-92 | Artane |
1990-91 | Reebok |
1989-90 | Dún Laoghaire |
1988-89 | Dún Laoghaire |
1987-88 | Dún Laoghaire |
1986-87 | Dún Laoghaire |
1985-86 | Midleton VC |
1983-84 | Midleton VC |
1982-83 | Dún Laoghaire |
1981-82 | Midleton VC |
1980-81 | Midleton VC |
1979-80 | Midleton VC |
1977-78 | Midleton VC |
1976-77 | Midleton VC |
Year | Winner |
---|---|
2022-23 | Dalkey Devils VC |
2021-22 | TCD |
2020-21 | Not played due to Covid-19 |
2019-20 | Not played due to Covid-19 |
2018-19 | Aer Lingus Chiefs |
2017-18 | IT Carlow |
2016-17 | Garda VC |
2015-16 | Aer Lingus VC |
2014-15 | Tallaght Rockets |
2013-14 | DVC |
2012-13 | Garda VC |
2011-12 | Ballymun Patriots VC |
2010-11 | White Eagles |
2009-10 | Amber Coast |
2008-09 | Cbphoto.ie |
2007-08 | Cork VC |
2006-07 | Cork VC |
2005-06 | Cork VC |
2004-05 | Westiez |
2003-04 | UCD |
2002-03 | Newbridge VC |
2001-02 | Naas Kelts |
2000-01 | Portmarnock VC |
1999-2000 | Cork VC |
1998-99 | Portmarnock VC |
1997-98 | Aer Lingus VC |
1996-97 | TCD |
1995-96 | DCU |
1994-95 | Dundrum VC |
1993-94 | Aer Lingus VC |
Year | Winner |
---|---|
2022-23 | Balbriggan VC |
2021-22 | Net Force VC |
2020-21 | Not played due to Covid-19 |
2019-20 | Not played due to Covid-19 |
2018-19 | Munster Thunder VC |
2017-18 | TCD |
2016-17 | Naas Cobras |
2015-16 | DVC |
2014-15 | Garda VC |
2013-14 | Newbridge VC |
2012-13 | NIU Galway |
2011-12 | Tallaght Rockets |
2010-11 | Ballymun Patriots VC |
2009-10 | Naas Cobras |
2008-09 | Tallaght Rockets |
2007-08 | Clonhouse |
2006-07 | Cbphoto.ie |
2005-06 | UCD |
2004-05 | UCD |
2003-04 | DCU |
2002-03 | Microsoft |
2001-02 | Newbridge VC |
2000-01 | TCD |
1999-2000 | Naas VC |
1998-99 | Santry VC |
1997-98 | Aer Lingus VC |
1996-97 | UCD |
1994-95 | Greystones VC |
1993-94 | Artane VC |
Year | Winner |
---|---|
2022-23 | Gardians VC |
2021-22 | Longford Smashers |
Year | Winner |
---|---|
2022-23 | Dalkey Devils VC |
2021-22 | Balbriggan VC |
2020-21 | Not played due to Covid-19 |
2019-20 | Not played due to Covid-19 |
2018-19 | Santry VC |
2017-18 | Munster Thunder |
2016-17 | Mayo VC |
2015-16 | Newbridge VC |
2014-15 | Dalkey Devils VC |
2013-14 | Tallaght Rockets |
2012-13 | Naas |
2011-12 | Garda |
2010-11 | Aer Lingus Hawks |
2008-09 | DVC |
2007-08 | Rebels |
2002-03 | Santry |
1999-2000 | Clare |
1997-98 | Naas |
1996-97 | TCD |
Year | Winner |
---|---|
2022-23 | Ballymun Patriots Dogs |
2021-22 | Not played due to Covid-19 |
2020-21 | Not played due to Covid-19 |
2019-20 | MGL |
2018-19 | Santry VC |
2017-18 | Impact VC |
2016-17 | Santry VC |
2015-16 | Naas VC |
2014-15 | Santry VC |
2013-14 | Tallaght Rockets |
2012-13 | Naas VC |
2011-12 | Garda VC |
2010-11 | Rebels VC |
2009-10 | Galway Girls |
2008-09 | Tallaght Rockets |
2007-08 | DVC |
2006-07 | Newbridge VC |
Year | Winner |
---|---|
2022-23 | Gardians VC |
2021-22 | Not played due to Covid-19 |
2020-21 | Not played due to Covid-19 |
2019-20 | Net Force VC |
2018-19 | Tallaght Rockets |
2017-18 | Tallaght Rockets Titans |
2015-16 | Aer Lingus Masters |
2014-15 | Garda VC |
2013-14 | Tallaght Rockets |
2012-13 | DVC |
2011-12 | Garda VC |
2010-11 | NUI Galway |
2009-10 | Ballymun Patriots |
2008-09 | DVC |
2007-08 | Cork Knights |
2006-07 | Cork |
2005-06 | Cork |
2004-05 | Westiez |
2003-04 | Cork |
2002-03 | Newbridge VC |
2001-02 | Naas Kelts |
2000-01 | Microsoft |
1998-99 | Naas Kelts |
1997-98 | Aer Lingus |
1996-97 | TCD |
1995-96 | Cork |
1994-95 | DCU |
1993-94 | Naas |
1992-93 | Artane |
1991-92 | Ballyfermot |
1990-91 | Artane |
1989-90 | Naas Kelts |
1988-89 | University College Galway |
1987-88 | N.I.H.E Dublin |
1986-87 | Artane A |
Year | Winner |
---|---|
2022-23 | Aer Lingus Kestrels |
Year | Winner |
---|---|
2022-23 | Balbriggan VC |
2021-22 | Not played due to Covid-19 |
2020-21 | Not played due to Covid-19 |
2019-20 | Santry VC |
2018-19 | Santry VC |
2017-18 | TCD |
2015-16 | TCD |
2014-15 | TCD |
2013-14 | Garda VC |
2012-13 | NUI Galway |
2011-12 | Santry VC |
Year | Winner |
---|---|
2022-23 | UCD |
2021-22 | Not played due to Covid-19 |
2020-21 | Not played due to Covid-19 |
2019-20 | Not played due to Covid-19 |
2018-19 | DVC Bravo |
2017-18 | DVC Bravo |
2016-17 | Tallaght Rockets |
2015-16 | Ballymun Patriots VC |
2014-15 | UCD |
2013-14 | Ballymun Patriots VC |
2012-13 | Aer Lingus VC |
2011-12 | Ballymun Patriots VC |
2010-11 | Ballymun Patriots VC |
2009-10 | Aer Lingus VC |
2008-09 | Aer Lingus VC |
2007-08 | Aer Lingus VC |
2006-07 | DCU |
2005-06 | TCD |
2004-05 | DCU |
2003-04 | TCD |
2002-03 | Aer Lingus VC |
2001-02 | DCU |
2000-01 | Aer Lingus VC |
1999-2000 | DCU |
1995-96 | Artane VC |
1994-95 | Aer Lingus VC |
1993-94 | Dundrum |
1992-93 | Aer Lingus VC |
1990-91 | Aer Lingus VC |
1989-90 | Aer Lingus / Greystones |
1988-89 | Greystones |
1987-88 | Greystones |
1986-87 | Dundrum VC |
1985-86 | Belfast VC |
1984-85 | Bohemians VC |
1980-81 | Tallaght VC |
1979-80 | Cuala Rockets |
1978-79 | Raheny Olympians |
1977-78 | Eagles VC |
1976-77 | Eagles VC |
1975-76 | Vikings |
Year | Winner |
---|---|
2022-23 | DVC Abu |
2021-22 | Not played due to Covid-19 |
2020-21 | Not played due to Covid-19 |
2019-20 | Not played due to Covid-19 |
2018-19 | Tallaght Rockets |
2017-18 | Ballymun Patriots VC |
2016-17 | Ballymun Patriots VC |
2015-16 | DVC |
2013-14 | Garda VC |
2012-13 | Garda VC |
2011-12 | Amber Coast VC |
2010-11 | Aer Lingus Jets |
Year | Winner |
---|---|
2022-23 | Gardians VC |
2021-22 | Not played due to Covid-19 |
2020-21 | Not played due to Covid-19 |
2019-20 | Not played due to Covid-19 |
2018-19 | Garda VC |
2017-18 | Garda VC |
2016-17 | Galway VC |
2015-16 | DVC |
2014-15 | NUIG Alliance |
2013-14 | DVC |
2012-13 | Santry VC |
2011-12 | DVC |
2010-11 | Aer Lingus VC |
2009-10 | Aer Lingus VC |
2008-09 | Aer Lingus VC |
2007-08 | Santry VC |
2006-07 | UCD |
2005-06 | Aer Lingus VC |
2004-05 | UCD |
2003-04 | UCD |
2002-03 | East Coast Cruisers |
2001-02 | East Coast Cruisers |
2000-01 | Northside |
1999-2000 | Artane VC |
1998-99 | East Coast Cruisers |
1997-98 | East Coast Cruisers |
1996-97 | East Coast Cruisers |
1995-96 | East Coast Cruisers |
1994-95 | Greystones |
1993-94 | Artane VC |
1992-93 | Greystones |
1991-92 | Artane VC |
1990-91 | Dún Laoghaire VC |
1989-90 | Dún Laoghaire VC |
1988-89 | Dún Laoghaire VC |
1987-88 | Midleton VC |
1986-87 | Ballyfermot VC |
1985-86 | Ballyfermot VC |
1984-85 | Midleton VC |
1983-84 | Midleton VC |
1982-83 | Midleton VC |
1981-82 | Midleton VC |
1980-81 | Midleton VC |
1979-80 | Dun Laoire VC |
1978-79 | Thurles |
1977-78 | |
1976-77 | Midleton VC |
1975-76 | Midleton VC |
1974-75 | Dominican Dún Laoghaire |
Year | Winner |
---|---|
2022-23 | Santry Calypso |
2021-22 | Not played due to Covid-19 |
2020-21 | Not played due to Covid-19 |
2019-20 | Not played due to Covid-19 |
2018-19 | UCD |
2017-18 | Galway VC |
2016-17 | Naas Cobras |
2015-16 | NUIG Alliance |
2014-15 | UCD |
2013-14 | Tallaght Rockets |
2012-13 | Tallaght Rockets |
2011-12 | UCD |
2010-11 | Santry VC |
Year | Winner |
2019/20 | COVID19 |
2018/19 | Newbridge |
2017/18 | Santry VC |
Year | Winner |
2019/20 | COVID19 |
2018/19 | Newbridge |
2017/18 | Loughrea VC |
Year | Winner |
2001/02 | East Coast Cruisers |
2000/01 | Northside |
1999/00 | Artane VC |
1998/99 | East Coast Cruisers |
1997/98 | East Coast Cruisers |
1996/97 | East Coast Cruisers |
1995/96 | Greystones |
1994/95 | Greystones |
1992/93 | Greystones |
1991/92 | Artane VC |
1990/91 | Dun Laoire VC |
1989/90 | Dun Laoire VC |
1988/89 | Dun Laoire VC |
1987/88 | Dun Laoire VC |
1986/87 | Dun Laoire VC |
1985/86 | Ballyfermot VC |
1983/84 | Midleton VC |
1981/82 | Midleton VC |