Standings (top 8 teams progress to knockout stages)
Pos | Team | Played | Wins | Lost | Sets Won | Sets Lost | Set +/- | Points Won | Points Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 0 | 33 | 1 | 32 | 774 | 417 | 32 |
2 | ![]() | 11 | 9 | 2 | 30 | 11 | 19 | 834 | 628 | 27 |
3 | ![]() | 11 | 9 | 2 | 28 | 10 | 18 | 799 | 684 | 25 |
4 | ![]() | 11 | 7 | 4 | 24 | 15 | 9 | 769 | 695 | 22 |
5 | ![]() | 11 | 6 | 5 | 20 | 19 | 1 | 703 | 758 | 17 |
6 | ![]() | 11 | 5 | 6 | 16 | 20 | -4 | 713 | 706 | 15 |
7 | ![]() | 11 | 5 | 6 | 18 | 21 | -3 | 664 | 715 | 14 |
8 | ![]() | 10 | 3 | 7 | 12 | 22 | -10 | 678 | 750 | 9 |
9 | ![]() | 11 | 3 | 8 | 13 | 24 | -11 | 713 | 727 | 9 |
10 | ![]() | 10 | 1 | 9 | 5 | 27 | -22 | 508 | 717 | 3 |
11 | ![]() | 10 | 0 | 10 | 1 | 30 | -29 | 420 | 778 | 0 |
Home \ Away |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
— | 0-3 | 0-3 | — | — | 3-0 | — | 1-3 | — | 0-3 | |
![]() |
0-3 | — | — | 3-0 | 0-3 | 3-1 | — | — | 0-3 | — | |
![]() |
— | 3-0 | — | 3-0 | 3-0 | 3-0 | 3-0 | — | 3-0 | — | |
![]() |
— | 3-1 | 0-3 | — | — | — | 3-1 | 0-3 | — | 0-3 | |
![]() |
0-3 | — | — | 0-3 | — | 0-3 | — | 0-3 | — | 0-3 | |
![]() |
3-0 3-0 | — | — | 3-1 | 3-1 | 3-0 | — | — | 3-0 | — | |
![]() |
— | — | 0-3 | 1-3 | — | — | 3-0 | 1-3 | — | 1-3 | |
![]() |
1-3 | 0-3 | — | — | 3-0 | 0-3 | — | — | 0-3 | — | |
![]() |
— | 3-1 | 0-3 | 1-3 | — | 2-3 | — | 3-0 | 3-0 | — | |
![]() |
1-3 | — | — | 3-1 | 3-0 | — | 0-3 | — | — | 3-2 | |
![]() |
— | 3-1 | 1-3 | — | — | 3-1 | — | 3-0 | 3-0 | 3-2 |
D2W Play-Offs
Quarter-Final | Semi-Final | Final |
---|---|---|
Dalkey Devils D2W | ||
March 26, 2023 ![]() ![]() | ||
Dalkey Devils D2W | ||
April 16, 2023 ![]() ![]() | ||
Naas Cobras D2W | ||
Dalkey Devils D2W | ||
Santry Cosmopolitan | April 23, 2023 ![]() ![]() | |
March 25, 2023 ![]() ![]() | ||
DKIT D2W | ||
DKIT D2W | ||
Tallaght Rockets D2W | ||
March 25, 2023 ![]() ![]() | ||
Tallaght Rockets D2W | ||
April 16, 2023 ![]() ![]() | ||
Santry Juniors | ||
Tallaght Rockets D2W | ||
Longford Smashers D2W | ||
March 26, 2023 ![]() ![]() | ||
Longford Smashers D2W | ||
Aer Lingus Kestrels |